Recordes
| Líderes individuais da NBA | ||
| Pontos | ||
| 01. | Kareem Abdul-Jabbar | 38.387 |
| 02. | Karl Malone | 36.928 |
| 03. | Michael Jordan | 32.292 |
| 04. | Wilton Chamberlain | 31.419 |
| 05. | Shaquille O’Neal* | 28.255 |
| 06. | Moses Malone | 27.409 |
| 07. | Elvin Hayes | 27.313 |
| 08. | Hakeem Olajuwon | 26.946 |
| 09. | Oscar Robertson | 26.710 |
| 10. | Dominique Wilkins | 26.668 |
| | | |
| Rebotes | ||
| 01. | Wilton Chamberlain | 23.924 |
| 02. | Bill Russell | 21.620 |
| 03. | Kareem Abdul-Jabbar | 17.440 |
| 04. | Elvin Hayes | 16.279 |
| 05. | Moses Malone | 16.212 |
| 06. | Karl Malone | 14.968 |
| 07. | Robert Parish | 14.715 |
| 08. | Nate Thurmond | 14.464 |
| 09. | Walt Bellamy | 14.241 |
| 10. | Wes Unseld | 13.769 |
| | | |
| Assistências | ||
| 01. | John Stockton | 15.806 |
| 02. | Jason Kidd* | 10.923 |
| 03. | Mark Jackson | 10.334 |
| 04. | Magic Johnson | 10.141 |
| 05. | Oscar Robertson | 9.887 |
| 06. | Isiah Thomas | 9.061 |
| 07. | Gary Payton | 8.966 |
| 08. | Steve Nash* | 8.397 |
| 09. | Rod Strickland | 7.987 |
| 10. | Maurice Cheeks | 7.392 |
| MVP (Most Valuable Player) - Melhor jogador da temporada regular | ||
| Ano | Jogador | Time |
| 2008/2009 | Lebron James | Cleveland Cavaliers |
| 2007/2008 | Kobe Bryant | LA Lakers |
| 2006/2007 | Dirk Nowitzki | Dallas Mavericks |
| 2005/2006 | Steve Nash | Phoenix Suns |
| 2004/2005 | Steve Nash | Phoenix Suns |
| 2003/2004 | Kevin Garnet | Minessota Timberwolves |
| 2002/2003 | Tim Duncan | San Antonio Spurs |
| 2001/2002 | Tim Duncan | San Antonio Spurs |
| 2000/2001 | Allen Iverson | Philadelphia 76ers |
| 1990/2000 | Shaquille O’Neal | LA Lakers |
| 1998/1999 | Karl Malone | Utah Jazz |
| 1997/1998 | Michael Jordan | Chicago Bulls |
| 1996/1997 | Karl Malone | Utah Jazz |
| 1995/1996 | Michael Jordan | Chicago Bulls |
| 1994/1995 | David Robinson | San Antonio Spurs |
| 1993/1994 | Hakeem Olajuwon | Houston Rockets |
| 1992/1993 | Charles Barkley | Phoenix Suns |
| 1991/1992 | Michael Jordan | Chicago Bulls |
| 1990/1991 | Michael Jordan | Chicago Bulls |
| 1988/1989 | Magic Johnson | LA Lakers |
| 1987/1988 | Michael Jordan | Chicago Bulls |
| 1986/1987 | Magic Johnson | LA Lakers |
| 1985/1986 | Larry Bird | Boston Celtics |
| 1984/1985 | Larry Bird | Boston Celtics |
| 1983/1984 | Larry Bird | Boston Celtics |
| 1982/1983 | Moses Malone | Philadelphia 76ers |
| 1981/1982 | Moses Malone | Houston Rockets |
| 1980/1981 | Julius Erving | Philadelphia 76ers |
| 1979/1980 | Kareem A. Jabbar | LA Lakers |
| 1978/1979 | Moses Malone | Houston Rockets |
| 1977/1978 | Bill Walton | Portland TrailBlazers |
| 1976/1977 | Kareem A. Jabbar | LA Lakers |
| 1975/1976 | Kareem A. Jabbar | LA Lakers |
| 1974/1975 | Bob McAdoo | Buffalo Braves |
| 1973/1974 | Kareem A. Jabbar | Milwaukee Bucks |
| 1972/1973 | Dave Cowens | Boston Celtics |
| 1971/1972 | Kareem A. Jabbar | Milwaukee Bucks |
| 1970/1971 | Lew Alcindor | Milwaukee Bucks |
| 1969/1970 | Willis Reed | New York Knicks |
| 1968/1969 | Wes Unseld | Baltimore Bullets |
| 1967/1968 | Wilton Chamberlain | Philadelphia 76ers |
| 1966/1967 | Wilton Chamberlain | Philadelphia 76ers |
| 1965/1966 | Wilton Chamberlain | Philadelphia 76ers |
| 1964/1965 | Bill Russell | Boston Celtics |
| 1963/1964 | Oscar Robertson | Cincinnati Royals |
| 1962/1963 | Bill Russell | Boston Celtics |
| 1961/1962 | Bill Russell | Boston Celtics |
| 1960/1961 | Bill Russell | Boston Celtics |
| 1959/1960 | Wilton Chamberlain | Philadelphia 76ers |
| 1958/1959 | Bob Pettit | St. Louis Hawks |
| 1957/1958 | Bill Russell | Boston Celtics |
| 1956/1957 | Bob Cousy | Boston Celtics |
| 1955/1956 | Bob Pettit | St. Louis Hawks |
| Todos os campeões da NBA | |
| Ano | Equipe |
| 2008/2009 | Los Angeles Lakers |
| 2007/2008 | Boston Celtics |
| 2006/2007 | San Antonio Spurs |
| 2005/2006 | Miami Heat |
| 2004/2005 | San Antonio Spurs |
| 2003/2004 | Detroit Pistons |
| 2002/2003 | San Antonio Spurs |
| 2001/2002 | Los Angeles Lakers |
| 2000/2001 | Los Angeles Lakers |
| 1999/2000 | Los Angeles Lakers |
| 1998/1999 | San Antonio Spurs |
| 1997/1998 | Chicago Bulls |
| 1996/1997 | Chicago Bulls |
| 1995/1996 | Chicago Bulls |
| 1994/1995 | Houston Rockets |
| 1993/1994 | Houston Rockets |
| 1992/1993 | Chicago Bulls |
| 1991/1992 | Chicago Bulls |
| 1990/1991 | Chicago Bulls |
| 1989/1990 | Detroit Pistons |
| 1988/1989 | Detroit Pistons |
| 1987/1988 | Los Angeles Lakers |
| 1986/1987 | Los Angeles Lakers |
| 1985/1986 | Boston Celtics |
| 1984/1985 | Los Angeles Lakers |
| 1983/1984 | Boston Celtics |
| 1982/1983 | Philadelphia 76ers |
| 1981/1982 | Los Angeles Lakers |
| 1980/1981 | Boston Celtics |
| 1979/1980 | Los Angeles Lakers |
| 1978/1979 | Seattle Supersonics |
| 1977/1978 | Washinton Bullets |
| 1976/1977 | Portland TrailBlazers |
| 1975/1976 | Boston Celtics |
| 1974/1975 | Golden State Warriors |
| 1973/1974 | Boston Celtics |
| 1972/1973 | New York Knicks |
| 1971/1972 | Los Angeles Lakers |
| 1970/1971 | Milwaukee Bucks |
| 1969/1970 | New York Knicks |
| 1968/1969 | Boston Celtics |
| 1967/1968 | Boston Celtics |
| 1966/1967 | Philadelphia 76ers |
| 1965/1966 | Boston Celtics |
| 1964/1965 | Boston Celtics |
| 1963/1964 | Boston Celtics |
| 1962/1963 | Boston Celtics |
| 1961/1962 | Boston Celtics |
| 1960/1961 | Boston Celtics |
| 1959/1960 | Boston Celtics |
| 1958/1959 | Boston Celtics |
| 1957/1958 | Saint Louis Hawks |
| 1956/1957 | Boston Celtics |
| 1955/1956 | Philadelphia Warriors |
| 1954/1955 | Syracuse Nationals |
| 1953/1954 | Minneapolis Lakers |
| 1952/1953 | Minneapolis Lakers |
| 1951/1952 | Minneapolis Lakers |
| 1950/1951 | Rochester Royals |
| 1949/1950 | Minneapolis Lakers |
| 1948/1949 | Minneapolis Lakers |
| 1947/1948 | Baltimore Bullets |
| 1946/1947 | Philadelphia Warriors |


